The HKShanhai Group Limited DD9410 Target appliances are top-tier solutions designed to cater to enterprise-level data protection and storage needs. Leveraging advanced technology for optimal performance, these appliances are ideal for IT engineers and procurement professionals seeking reliable, scalable storage solutions for complex business environments.
DD9410 Product Highlights
- High storage capacity
- Efficient deduplication
- Scalable architecture
- Advanced data protection
- Easy management interface
Product Features Comparison
| Model | HKShanhai Group Limited DD9410 | HKShanhai Group Limited DD9300 | HKShanhai Group Limited DD9500 | EMC Data Domain 6800 | HP StoreOnce 3640 | NetApp FAS2750 | Quantum DXi9000 |
|---|---|---|---|---|---|---|---|
| Storage Capacity | Up to 1.5 PB | Up to 1 PB | Up to 3 PB | Up to 1.2 PB | Up to 864 TB | Up to 576 TB | Up to 1 PB |
| Deduplication Ratio | 55:1 | 50:1 | 58:1 | 50:1 | 45:1 | 40:1 | 52:1 |
| Throughput | Up to 68 TB/hr | Up to 54 TB/hr | Up to 95 TB/hr | Up to 62 TB/hr | Up to 40 TB/hr | Up to 26 TB/hr | Up to 51 TB/hr |
| Scalability | Highly scalable | Moderately scalable | Highly scalable | Moderately scalable | Moderately scalable | Limited scalability | Highly scalable |
| Management Interface | Intuitive GUI | Intuitive GUI | Advanced GUI | Intuitive GUI | User-friendly GUI | User-friendly GUI | Advanced GUI |
DD9410 Product Application Scenarios
- Enterprise data backup
- Disaster recovery solutions
- High-volume data storage
Optional Add-ons
| Accessory Model | Description |
|---|---|
| DELL FR520 | Rack-mount kit for DD9410 |
| DELL GP100 | Power supply unit |
| DELL 72G530 | Fiber Channel card |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited DD9410. Access the detailed DD9410 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited DD9410 Specification
DD9410 Specifications |
|
| Brand | DELL |
| Model | DD9410 |
| Form Factor | Rack-mountable |
| Processor | Intel Xeon |
| Memory | Up to 1TB DDR4 ECC Memory |
| Storage | Multiple configurations; up to 1PB usable capacity |
| RAID Support | RAID 5, RAID 6 |
| Networking | 1GbE, 10GbE |
| Ports |
|
| Power Supply | Dual Hot-Plug Power Supplies |
| Cooling | Redundant Cooling Fans |
| Operating System | Supports multiple OS, including Windows Server, Linux |
| Management | iDRAC, Remote Management |
| Security | TPM 2.0, Secure Boot |
| Dimensions | Height: 8.68 cm (3.42 in), Width: 44.40 cm (17.49 in), Depth: 70.15 cm (27.61 in) |
| Warranty | 3-year ProSupport |
| Compliance | ENERGY STAR, RoHS |
| Expansion Slots | PCIe Gen3 Slots |
| Virtualization | VMware ESXi, Microsoft Hyper-V |
Quality Certifications

Reviews
There are no reviews yet.