The Hikvision DS-2CE56D0T-VFIRE is a highly versatile and reliable 2 MP Indoor PoC Manual Varifocal Dome Camera designed to meet the security demands of various indoor settings. With its superior image quality, adjustable focus, and user-friendly installation features, this camera is a top choice for enhancing surveillance in homes, offices, and commercial locations.
Quick Spec
| Resolution | 2 Megapixels |
| Camera Type | PoC Manual Varifocal Dome |
| Application | Indoor |
| Lens Type | 2.8-12mm Varifocal |
| Power Supply | PoC (Power over Coax) |
Product Features
- 2 Megapixel high-quality imaging
- Adjustable 2.8-12mm varifocal lens for precise focusing
- Power over Coax (PoC) technology for easy installation
- Compact dome design suitable for indoor environments
- Durable construction with vandal-resistant housing
Product Applications
- Home surveillance to monitor entrances and common areas
- Office security to oversee workspaces and confidential areas
- Retail environments for monitoring customer traffic and preventing theft
Supported Options
| Wall Mount Bracket | Hikvision DS-1280ZJ-XS |
| Ceiling Mount Bracket | Hikvision DS-1273ZJ-130-TRL |
| Junction Box | Hikvision DS-1260ZJ |
Compare to Similar Items
| Hikvision DS-2CE56D0T-VFIRE | Hikvision DS-2CE56D0T-IRM | Hikvision DS-2CE56D0T-VF | |
| Resolution | 2 MP | 2 MP | 2 MP |
| Lens Type | 2.8-12mm Varifocal | Fixed 3.6mm | 2.8-12mm Varifocal |
| PoC | Yes | No | No |
| Application | Indoor | Indoor/Outdoor | Indoor |
| Infrared | No | Yes | No |
Get more information
For further details, contact us via Live Chat or at sales@router-switch.com. Check Hikvision DS-2CE56D0T-VFIRE price and DS-2CE56D0T-VFIRE datasheet, buy Hikvision DS-2CE56D0T-VFIRE with best price and fast shipping. Free Live Chat is supported.
Hikvision DS-2CE56D0T-VFIRE Specification
DS-2CE56D0T-VFIRE Specifications |
|
| Camera Type | Indoor PoC Manual Varifocal Dome Camera |
| Resolution | 2 MP |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Lens Type | Varifocal |
| Lens Size | 2.8-12mm |
| Field of View | 105.2to 32.6 |
| Min. Illumination | 0.01 Lux @ F1.2 (AGC ON), 0 Lux with IR |
| IR Distance | Up to 40m |
| Day & Night | IR Cut Filter |
| Synchronization | Internal |
| Video Frame Rate | 1080p @ 30fps |
| Video Output | 1 HD Analog Output |
| Operating Conditions | -40C to 60C (-40F to 140F), Humidity 90% or less (non-condensing) |
| Power Supply | Support PoC.af |
| Power Consumption | Max. 3.5W |
| Ingress Protection | IP66 |
| Material | Plastic |
| Camera Dimensions | 89.6 69.6 mm (3.53″ 2.74″) |
| Signal System | PAL/NTSC |
| Language | English |
| White Balance | Auto/Manual |
| AGC | Auto |

Reviews
There are no reviews yet.