The Innogrit Sata S1 480G is a 480GB SATA SSD, ideal for enterprise applications. It offers reliable performance and efficiency, making it a perfect choice for IT professionals looking for robust storage solutions. Recommended for use in data centers, high-performance computing, and other critical enterprise environments.
Sata S1 480G Product Highlights
- 480GB capacity
- Enterprise grade
- SATA interface
- High reliability
- Energy efficient
Product Features Comparison
| Features | Innogrit Sata S1 480G | Samsung 860 Pro | Crucial MX500 | Kingston KC600 | WD Blue 3D NAND | Seagate BarraCuda SSD |
|---|---|---|---|---|---|---|
| Capacity | 480GB | 500GB | 500GB | 512GB | 500GB | 500GB |
| Form Factor | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
| Interface | SATA | SATA | SATA | SATA | SATA | SATA |
| Read Speed | 550MB/s | 560MB/s | 560MB/s | 550MB/s | 560MB/s | 560MB/s |
| Write Speed | 500MB/s | 530MB/s | 510MB/s | 520MB/s | 530MB/s | 540MB/s |
Sata S1 480G Product Application Scenarios
- Data Center Storage
- High-Performance Computing
- Enterprise Servers
Optional Add-ons
| Model | Description |
|---|---|
| Innogrit Sata Adapter | Adapter for SATA interface |
| Innogrit SSD Mounting Bracket | Bracket for 2.5 inch SSD |
| Innogrit Data Transfer Cable | Data transfer cable for SSD |
Get More Information
Discover unbeatable prices and fast shipping for the Innogrit Sata S1 480G. Access the detailed Sata S1 480G datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Innogrit Sata S1 480G Specification
Sata S1 480G Specifications |
|
| Storage Capacity | 480GB |
| Interface | SATA III (6 Gb/s) |
| Form Factor | 2.5 inch |
| Sequential Read Speed | 550 MB/s |
| Sequential Write Speed | 520 MB/s |
| Random Read IOPS | 90,000 IOPS |
| Random Write IOPS | 85,000 IOPS |
| MTBF | 2,000,000 hours |
| Endurance (TBW) | 400 TBW |
| Operating Temperature | 0°C to 70°C |
| Shock Resistance | 1500G/0.5ms |
| Vibration Resistance | 20G Peak, 80-2000Hz |
| Data Retention | 10 years at 25°C |
| Power Consumption (Idle) | 0.5W |
| Power Consumption (Active) | 2.5W |
| Controller | Innogrit IG5220 |
| Flash Type | 3D NAND |
| Encryption | AES 256-bit |
| TRIM Support | Yes |
| Dimensions | 100mm x 69.85mm x 7mm |
| Warranty | 5 years |

Reviews
There are no reviews yet.