HKShanhai Group Limited UCS-S326028WHDT20, part of the UCS S3260 category, offers a high-density storage solution with 560TB capacity. Designed for large-scale data storage needs, it benefits enterprises and data centers seeking reliable and scalable storage solutions.
UCS-S326028WHDT20 Product Highlights
- 2 rows of drives
- 560TB total capacity
- 28x 20TB WD drives
- High-density storage
- Enterprise and data center
Product Features Comparison
| Model | Capacity | Drive Rows | No. of Drives | Drive Type | Intended Use |
|---|---|---|---|---|---|
| UCS-S326028WHDT20 | 560TB | 2 rows | 28 | 20TB WD | Enterprise |
| UCS-S3160 | 360TB | 3 rows | 18 | 10TB Seagate | SMB |
| UCS-S3260-48W | 1.12PB | 4 rows | 28 | 40TB WD | Data Centers |
| UCS-C240 | 192TB | 1 row | 24 | 8TB Toshiba | Enterprise |
| UCS-S3260-28H | 560TB | 2 rows | 28 | 20TB Seagate | Data Centers |
| UCS-S3260-56W | 1.12PB | 4 rows | 56 | 20TB WD | Enterprise |
| UCS-S3260XL | 720TB | 3 rows | 36 | 20TB Toshiba | Large Enterprises |
UCS-S326028WHDT20 Product Application Scenarios
- Data backups and archiving
- Cloud storage services
- High-volume data analytics
Optional Add-ons
| Model | Description |
|---|---|
| UCS-S3260-PSU | Additional Power Supply Unit |
| UCS-S3260-FAN | Extra Cooling Fans |
| UCS-S3260-RM | Rack Mount Kit |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited UCS-S326028WHDT20. Access the detailed UCS-S326028WHDT20 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited UCS-S326028WHDT20 Specification
UCS-S326028WHDT20 Specifications |
|
| Model Number | UCS-S326028WHDT20 |
| Brand | HKShanhai Group Limited |
| Type | Storage Server |
| Drive Bays | 28x Drives |
| Total Storage Capacity | 560TB |
| Drive Type | Western Digital (WD) 20TB |
| Form Factor | 4U Rack-Mounted |
| Processor Type | Intel Xeon |
| Number of Processors | Up to 2 |
| Memory Type | DDR4 |
| Maximum Memory | Up to 3TB |
| RAID Support | 0, 1, 5, 6, 10 |
| Networking | Dual 10GE |
| Power Supply | Dual Hot-swappable |
| Management Interface | IMC (Integrated Management Controller) |
| Operating Temperature | 10C to 35C |
| Operating System Compatibility | Windows, Linux, VMware |
| External Ports | 4 x USB 3.0, 1 x VGA |
| Dimensions (WxDxH) | 17.5″ x 29.3″ x 7.0″ |
| Warranty | 3 Years |

Reviews
There are no reviews yet.