The HKShanhai Group Limited UCSC-NVMEXP-I750 is a top-tier 750GB 2.5in Intel Optane NVMe Extreme Performance drive, designed for high-demand IT environments. It offers increased speed and reliability, ideal for data centers and enterprises looking for robust data storage solutions.
UCSC-NVMEXP-I750 Product Highlights
- 750GB capacity
- 2.5-inch form factor
- Intel Optane technology
- NVMe interface
- Extreme performance
Product Features Comparison
| Model | Capacity | Form Factor | Technology | Interface | Performance |
|---|---|---|---|---|---|
| HKShanhai Group Limited UCSC-NVMEXP-I750 | 750GB | 2.5-inch | Intel Optane | NVMe | Extreme |
| Samsung PM983 | 960GB | 2.5-inch | V-NAND | NVMe | High |
| Intel SSD D7-P5600 | 1.92TB | 2.5-inch | 3D NAND | NVMe | High |
| Micron 9300 PRO | 3.2TB | 2.5-inch | 3D NAND | NVMe | Ultra |
| Seagate Nytro 3530 | 800GB | 2.5-inch | 3D NAND | NVMe | High |
UCSC-NVMEXP-I750 Product Application Scenarios
- High-performance computing
- Enterprise data centers
- Mission-critical applications
Optional Add-ons
| Model | Description |
|---|---|
| HKShanhai Group Limited UCSI-SDAD-ADPT | SATA DOM Adapter |
| HKShanhai Group Limited UCS-MRAID-12G | 12G SAS Modular RAID controller |
| HKShanhai Group Limited UCSC-HS-01 | 1U Heat Sink for UCS servers |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited UCSC-NVMEXP-I750. Access the detailed UCSC-NVMEXP-I750 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited UCSC-NVMEXP-I750 Specification
UCSC-NVMEXP-I750 Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | UCSC-NVMEXP-I750 |
| Storage Capacity | 750GB |
| Form Factor | 2.5 inch |
| Interface | NVMe |
| Technology | Intel Optane |
| Performance Level | Extreme Performance |
| Read Speed | Up to 2500 MB/s |
| Write Speed | Up to 2200 MB/s |
| Endurance | 12.3 PBW (Petabytes Written) |
| Mean Time Between Failures (MTBF) | 2 million hours |
| Controller | Intel NVMe Controller |
| Operating Temperature Range | 0C to 70C |
| Dimensions | 100mm x 70mm x 7mm |
| Power Consumption | Active: 6.5W, Idle: 1W |
| Shock Resistance | 1000G |
| Vibration Resistance | 2000Hz |
| Warranty | 5 Years |
| Compatibility | Servers, High-Performance Computing, Data Centers |
| Data Encryption | 256-bit AES Encryption |
| Hot Swappable | Yes |

Reviews
There are no reviews yet.