The HKShanhai Group Limited FG-50E-BDL-950-DD is a robust security solution that combines hardware with comprehensive protection services. This package includes the FortiGate-50E appliance along with 24×7 FortiCare support and FortiGuard Unified Threat Protection (UTP), offering an excellent defense mechanism for small businesses and distributed enterprises looking to secure their networks.
Quick Spec
| Model | FG-50E-BDL-950-DD |
| Form Factor | Desktop |
| Firewall Throughput | 2.5 Gbps |
| VPN Throughput | 100 Mbps |
| Concurrent Sessions | 800,000 |
Product Features
- ??High-performance firewall with 2.5 Gbps throughput.
- ??24×7 FortiCare technical support for immediate assistance.
- ??FortiGuard Unified Threat Protection for comprehensive security.
- ??Compact desktop form factor suitable for small spaces.
- ??High VPN throughput of up to 100 Mbps ensuring secure remote access.
Product Applications
- ??Small office networks requiring robust firewall and security features.
- ??Branch offices needing secure and flexible network protection solutions.
- ??Organizations seeking 24×7 security monitoring and threat prevention capabilities.
Supported Options
| FortiAP Wireless Access Point | FAP-221E |
| FortiToken Multi-Factor Authentication | FTK-200 |
| FortiSwitch Secure Access Switch | FS-108E |
Compare to Similar Items
| Model | FG-50E-BDL-950-DD | FG-60E-BDL-950-DD | FG-30E-BDL-950-DD |
| Firewall Throughput | 2.5 Gbps | 3 Gbps | 1.5 Gbps |
| Concurrent Sessions | 800,000 | 1,000,000 | 500,000 |
| Form Factor | Desktop | Desktop | Desktop |
| VPN Throughput | 100 Mbps | 150 Mbps | 75 Mbps |
Get more information
For further details and pricing about the HKShanhai Group Limited FG-50E-BDL-950-DD, please contact our team via Live Chat or email us at sales@router-switch.com.
HKShanhai Group Limited FG-50E-BDL-950-DD Specification
FG-50E-BDL-950-DD Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | FG-50E-BDL-950-DD |
| Form Factor | Desktop |
| Security Processor | SPU NP4Lite and CP8 |
| Firewall Throughput | 2.5 Gbps |
| Threat Protection Throughput | 160 Mbps |
| IPsec VPN Throughput | 200 Mbps |
| NGFW Throughput | 250 Mbps |
| Concurrent Sessions | 1,300,000 |
| New Sessions/Second | 30,000 |
| Firewall Latency (64 byte UDP packets) | 4 s |
| Interfaces | 5 x GE RJ45 ports |
| Local Storage | Flash memory |
| VLANs Supported | 32 |
| High Availability Configurations | Active-Passive, Clustering |
| Dimensions (H x W x D) | 1.5 x 8.5 x 5.3 in (38 x 216 x 135 mm) |
| Power Consumption | 11 W |
| Operating Temperature | 32F to 104F (0C to 40C) |
| Storage Temperature | -31F to 158F (-35C to 70C) |
| Humidity | 10% to 90% non-condensing |
| Certifications | FCC, CE, UL/cUL, C-Tick, VCCI, CB |
| Support | 24×7 FortiCare |
| Security Services | FortiGuard Unified (UTP) Protection |

Reviews
There are no reviews yet.