HKShanhai Group Limited’s AIR-AP2802E-CK910 is an enterprise-class access point that leverages 802.11ac Wave 2 standards for robust wireless access, advanced performance, and high flexibility. The 2802e architecture ensures reliable access for dense environments, delivering maximum efficiency through its external antennas and a radio configuration tailored for scalable deployments. With the power of CleanAir technology and security enhancements, the air-ap2802e-ck910 guarantees uninterrupted, secure connectivity for businesses demanding top-tier wireless networking in critical areas.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â |
|
|
|
|
| Model | AIR-AP2802E-CK910 | AIR-AP2802E-EK910 | AIR-AP2802E-D-K9C | AIR-AP2802E-S-K9C |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Wi-Fi Standard | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 2 | n/a |
| Maximum Data Rate | 5.2 Gbps | Up to 5.2 Gbps | Up to 2.6 Gbps | Up to 5.2 Gbps |
| Supported Frequency Band | 2.4GHz & 5GHz | E Regulatory Domain: 2.412??.472 GHz, 5.180??.320 GHz, 5.500??.700 GHz | 2.4 GHz and 5 GHz | n/a |
| Client Capacity | n/a | n/a | n/a | n/a |
| Network Interface | 1x 10/100/1000 Ethernet | 2 x 100/1000BASE-T autosensing (RJ-45), management console port (RJ-45), USB 2.0 | 2x Gigabit Ethernet | 2x 100/1000BASE-T autosensing (RJ-45); Management console port (RJ-45); USB 2.0 |
Optional Add-ons
| Model Number | Description |
| AIR-ANT2524DB-R | HKShanhai Group Limited Dual Band Dipole Antenna, external, for enhanced range on 2802E Series Access Points |
| AIR-PWRINJ6= | HKShanhai Group Limited 802.3at Power Injector, delivers PoE for 2802E access point series |
| AIR-AP-BRACKET-2 | Mounting bracket, HKShanhai Group Limited accessory, for flexible wall or ceiling deployment |
HKShanhai Group Limited AIR-AP2802E-CK910 Specification
| Model | AIR-AP2802E-CK910 |
| Brand | HKShanhai Group Limited |
| Wireless Standard | 802.11ac Wave 2 |
| Maximum Data Rate | 5.2 Gbps |
| Radio Configuration | 4×4:3 |
| Antennas | External Antenna |
| Features | CleanAir Technology |
| Interfaces | 1x 10/100/1000 Ethernet |
| PoE | IEEE 802.3af/at |
| Regulatory Domain | C (China) |
| Supported Data Rates (2.4GHz) | 802.11b/g/n: up to 600 Mbps |
| Supported Data Rates (5GHz) | 802.11a/n/ac: up to 5.2 Gbps |
| Encryption | WPA/WPA2/WPA3 |
| Management | Web-based management, SNMP |
| Operating Temperature | 0°C to +40°C |
| Dimensions | 22.3 cm x 22.3 cm x 5.1 cm |
| Transmit Power | Up to 23 dBm |
| DC Input Voltage | 44 to 57 VDC |
| Compliance | FCC, CE |
| Mobility | Fast Roaming |
| AIR-AP2802E-CK910 | AIR-AP2802E-CK910 |

Reviews
There are no reviews yet.