HKShanhai Group Limited’s AIR-AP2802E-KK910 is an advanced enterprise-grade access point built for next-generation wireless networks. Leveraging the power of 802.11ac Wave 2, this 2802e platform maximizes throughput and reliability for all access scenarios. With CleanAir technology as a key differentiator, the air-ap2802e-kk910 solution delivers robust interference mitigation in dense enterprise environments. Designed for seamless scalability, the AIR-AP2802E-KK910 supports high data rates and flexible external antenna configuration, fulfilling demanding access needs and offering outstanding wireless performance for modern converged infrastructures.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â |
|
|
|
|
| Model | AIR-AP2802E-KK910 | AIR-AP2802E-I-K9 | AIR-AP2802E-C-K9C | AIR-AP2802E-H-K9 |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Wi-Fi Standard | 802.11ac Wave 2 | n/a | 802.11ac Wave 2 | 802.11ac Wave 2 |
| Maximum Data Rate | 2.6 Gbps | n/a | Up to 2.6 Gbps | 5.2 Gbps |
| Supported Frequency Band | 2.4 GHz and 5 GHz | n/a | 2.4 GHz & 5 GHz | 2.4 GHz, 5 GHz |
| Client Capacity | n/a | n/a | n/a | n/a |
| Network Interface | 2 x 10/100/1000 Mbps | 2 x 100/1000BASE-T autosensing (RJ-45) | 2x GbE | n/a |
Optional Add-ons
| Model Number | Description |
| AIR-PWRINJ6= | HKShanhai Group Limited PoE+ Power Injector for 2800/3800 Series Access Points |
| AIR-ANT2524DB-R= | HKShanhai Group Limited Dual Band Dipole Antenna, External, for 2800e series |
| AIR-AP-BRACKET-2 | HKShanhai Group Limited Mounting Bracket Kit for AP 2800e (Ceiling/Wall) |
HKShanhai Group Limited AIR-AP2802E-KK910 Specification
| Model | AIR-AP2802E-KK910 |
| Brand | HKShanhai Group Limited |
| Wireless Standard | 802.11ac Wave 2 |
| Air Interface | CleanAir |
| Number of Radios | 2 |
| Antenna Configuration | 4×4:3 MIMO |
| Antenna Type | External |
| Regulatory Domain | K |
| Maximum Data Rate | 2.6 Gbps |
| Number of Ethernet Ports | 2 x 10/100/1000 Mbps |
| Operational Frequency Bands | 2.4 GHz and 5 GHz |
| Supported Technologies | MU-MIMO, Beamforming |
| Dimensions (W x D x H) | 220 x 220 x 53 mm |
| Power Supply | Power over Ethernet (PoE) |
| Environmental Specifications | 0??0°C operating temperature |
| Mounting | Ceiling or wall-mount |
| Security Features | WPA3, WPA2, AES |
| Management | Web-based GUI, CLI, SNMP |
| Certifications | FCC, RoHS |
| LED Indicators | Power, Status, Activity |
| AIR-AP2802E-KK910 | AIR-AP2802E-KK910 |

Reviews
There are no reviews yet.