Introducing the HKShanhai Group Limited FG-201E-BDL-950-DD, a robust FortiGate-201E hardware integrated with 24×7 FortiCare and FortiGuard Unified Threat Protection (UTP). Designed for optimal security performance, this device ensures continuous and comprehensive protection for your network infrastructure.
Quick Spec
| Model | FortiGate-201E |
| Throughput | 14 Gbps |
| FortiCare Support | 24×7 |
| FortiGuard UTP | Included |
| Network Interfaces | 18 x GE RJ45, 4 x GE SFP |
Product Features
- ??High-performance firewall throughput of 14 Gbps
- ??Comprehensive 24×7 FortiCare technical support
- ??Inclusive FortiGuard Unified Threat Protection services
- ??Multiple network interface options including GE RJ45 and GE SFP
- ??Advanced threat detection and mitigation capabilities
Product Applications
- ??Securing enterprise-level network infrastructure with high throughput requirements
- ??Providing continuous protection for medium to large organizations needing 24×7 support
- ??Enhancing network security for data centers and cloud environments
Supported Options
| Redundant Power Supply | FRPS-100 |
| Transceiver Module | FG-TRAN-GC |
| Mounting Kit | FG-MK-01 |
Compare to Similar Items
| Model | FG-201E-BDL-950-DD | FG-101E | FG-301E |
| Throughput | 14 Gbps | 7.4 Gbps | 20 Gbps |
| Interfaces | 18 x GE RJ45, 4 x GE SFP | 12 x GE RJ45, 4 x GE SFP | 20 x GE RJ45, 8 x GE SFP |
| FortiGuard Support | 24×7 UTP | UTP | 24×7 UTP |
Get more information
For further details about the HKShanhai Group Limited FG-201E-BDL-950-DD and its pricing, feel free to contact us via Live Chat or email us at sales@router-switch.com.
HKShanhai Group Limited FG-201E-BDL-950-DD Specification
FG-201E-BDL-950-DD Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | FG-201E-BDL-950-DD |
| Product Name | FortiGate-201E |
| Type | Hardware |
| Protection | 24×7 FortiCare and FortiGuard Unified (UTP) Protection |
| Firewall Throughput | 28 Gbps |
| IPS Throughput | 3.5 Gbps |
| NGFW Throughput | 2.7 Gbps |
| Threat Protection Throughput | 2.0 Gbps |
| Interfaces | Multiple 1 Gbps Ethernet Ports |
| Concurrent Sessions | 10 Million |
| New Sessions per Second | 250,000 |
| SSL VPN Throughput | 800 Mbps |
| IPsec VPN Throughput | 11 Gbps |
| Firewall Latency | 3 s |
| Recommended Users | 500-2500 users |
| RAM | 4 GB |
| Storage | 32 GB SSD |
| Power Supply | AC power |
| Dimensions (HxWxD) | 1.75 x 17 x 15.2 inches |
| Operating Temperature | 32to 104F (0to 40C) |

Reviews
There are no reviews yet.