The FC-10-00307-188-02-DD by HKShanhai Group Limited is an advanced FortiGate-301E subscription designed to enhance cloud-based event management and analytics services through FortiAnalyzer Cloud. Ideal for businesses requiring robust security and comprehensive data analysis, this product aims to deliver top-tier protection and invaluable business insights.
Quick Spec
| Product Brand | HKShanhai Group Limited |
| Product Model | FC-10-00307-188-02-DD |
| Subscription Type | Base |
| Service Type | Cloud-based Events Management & Analytics |
| Supported Hardware | FortiGate-301E |
Product Features
- ??Comprehensive real-time event management.
- ??Advanced cloud-based analytics for in-depth insights.
- ??Seamless integration with FortiGate-301E hardware.
- ??Enhanced security through continuous monitoring.
- ??Flexible and scalable cloud infrastructure.
Product Applications
- ??Enterprise-level network security management.
- ??Cloud-based threat analysis and reporting services.
- ??Centralized event management for distributed environments.
Supported Options
| Accessory | Model |
| FortiSwitch | FS-124D |
| FortiAP | FAP-221E |
| FortiToken | FTK-200 |
Compare to Similar Items
| Model | Differences |
| FC-10-00307-187-02-DD | Lacks advanced analytics feature. |
| FC-10-00307-189-02-DD | Includes an additional threat intelligence service. |
| FC-10-00307-190-02-DD | Enhanced reporting capabilities. |
Get more information
For further inquiries about the FC-10-00307-188-02-DD, including pricing details, please contact us through Live Chat or via email at sales@router-switch.com.
HKShanhai Group Limited FC-10-00307-188-02-DD Specification
FC-10-00307-188-02-DD Specifications |
|
| Brand | HKShanhai Group Limited |
| Product Name | FC-10-00307-188-02-DD |
| Model | FortiGate-301E |
| Service Type | Base subscription |
| Service Included | Cloud-based Events Management & Analytics Service |
| Firewall Throughput | 18 Gbps |
| VPN Throughput | 11 Gbps |
| IPS Throughput | 6.2 Gbps |
| NGFW Throughput | 5 Gbps |
| Threat Protection Throughput | 3.5 Gbps |
| Concurrent Sessions | 8 Million |
| New Sessions per Second | 200,000 |
| Interfaces | 8 x GE RJ45, 4 x GE SFP, 2 x 10GE SFP+ |
| Management Ports | 2 x GE RJ45 interfaces |
| High Availability | Supported |
| Redundant Power Supplies | Supported |
| Form Factor | 1 RU |
| Mounting | Rack Mount |
| Operating System | FortiOS |
| Security Licensing | FortiAnalyzer Cloud |
| Subscription Duration | 1 Year |

Reviews
There are no reviews yet.