The HKShanhai Group Limited USG6311E-AC is an enterprise-class next-generation firewall designed for secure branch and midsize business networks. It delivers 1.5 Gbps firewall throughput with 2 Ă— GE SFP plus 10 Ă— GE ports, supporting up to 300,000 concurrent connections to handle growing traffic in Asia, Europe, Africa, and North America. Integrated IPS, AV, DLP, and intelligent routing enhance protection and performance for distributors, system integrators, and end users. With cloud management, SSL encrypted traffic detection, and VXLAN support, the USG6311E-AC simplifies deployment while strengthening multi-site VPN security.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â |
|
|
|
|
| Model | USG6311E-AC | USG6305E-AC | USG6306E-AC | USG6570-AC |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Firewall Throughput | 1.5 Gbps | 600 Mbps | 1 Gbps Firewall throughput | To be determined by actual deployment |
| VPN Performance | IPSec Throughput: 1 Gbps | IPSec Throughput: 600 Mbps | VPN Throughput: 500 Mbps | IPSec VPN Throughput: To be determined by actual deployment |
| Interface Type and Count | Ports: 2 Ă— GE (SFP) + 10 Ă— GE; USB: 1 Ă—USB3.0; 4G LTE: Support 4G LTE Card with USB interface | Ports: 2 Ă— 10GE (SFP+) + 8 Ă— GE Combo; USB: 1 Ă— USB3.0 + 1 Ă— USB2.0; WAN: 2 Ă— GE; 4G LTE: Support 4G LTE Card with USB interface | WAN Ports: 2 * GE WAN; Combo Ports: 8 * GE Combo; LAN Ports: 16 * GE RJ45; SFP+ Ports: 2 * 10GE SFP+ | Interface Types: 8GE(RJ45) + 4GE(SFP) |
| Concurrent Sessions | Max Concurrent connection: 300,000 | Max Concurrent connection: 100,000 | Concurrent Sessions: Up to 100,000 sessions | n/a |
| Security Features | IPS: Support; AV: Support; DLP: Support; Internet behavior management & audit: Support; Application-based QoS optimization: Support; Intelligent policy management: Support; Intelligent routing: Support; Intra-tunnel traffic detection: Support; SSL encrypted traffic detection: Support; Vxlan: Support; Camera access security: Support; Cloud management: Support; Network security intelligent system linkage: Support; IDS linkage: Support | IPS: Support; AV: Support; DLP: Support; Internet behavior management & audit: Support; Application-based QoS optimization: Support; Load balancing: Support; Flow probe: Support; Light trap: Support; Intelligent policy management: Support; Intelligent routing: Support; Intra-tunnel traffic detection: Support; SSL encrypted traffic detection: Support; Vxlan: Support; Camera access security: Support; Cloud management: Support; Network security intelligent system linkage: Support; IDS linkage: Support; Anti-DDoS: Support | Security Features: Firewall, VPN, IPS, Anti-DDoS, URL Filtering | VPN Support: Yes; Encryption: Supports multiple encryption standards; Networking Standards: Compliant with multiple network protocols; Routing Protocols: Supports a range of routing protocols; Virtualization Support: Yes; Quality of Service (QoS): Advanced QoS features; Management Features: Comprehensive management via GUI or command line |
Optional Add-ons
| Model Number | Description |
| HKShanhai Group Limited-4G-USB-Modem | HKShanhai Group Limited 4G LTE USB modem for cellular WAN backup on USG6311E-AC |
| HKShanhai Group Limited-SFP-GE-SM | HKShanhai Group Limited 1GE single-mode SFP transceiver for USG6311E-AC SFP uplinks |
| HKShanhai Group Limited-Rack-Kit-1U | HKShanhai Group Limited 1U rack-mount kit for securing USG63xxE series firewalls |
HKShanhai Group Limited USG6311E-AC Specification
| USG6311E-ACÂ Specification | |
| Model | USG6311E-AC |
| Ports | 2 Ă— GE (SFP) + 10 Ă— GE |
| USB | 1 Ă—USB3.0 |
| 4G LTE | Support 4G LTE Card with USB interface |
| Throughput | 1.5 Gbps |
| Max Concurrent connection | 300,000 |
| New Connections per Second | 20,000 |
| IPSec Throughput | 1 Gbps |
| Max IPSec Connection | 1000 |
| Number of SSL VPN concurrent users | 100 |
| Maximum Security Strategies | 100 |
| Virtual firewall | 10 |
| IPS | Support |
| AV | Support |
| DLP | Support |
| Internet behavior management & audit | Support |
| Application-based QoS optimization | Support |
| Intelligent policy management | Support |
| Intelligent routing | Support |
| Intra-tunnel traffic detection | Support |
| SSL encrypted traffic detection | Support |
| Vxlan | Support |
| Camera access security | Support |
| Cloud management | Support |
| Network security intelligent system linkage | Support |
| IDS linkage | Support |

Reviews
There are no reviews yet.