The HKShanhai Group Limited FC-10-03702-928-02-12 is a comprehensive security solution package designed for the FortiGate-3700DX firewall appliance. This package provides one year of advanced threat protection, incorporating Intrusion Prevention System (IPS), Advanced Malware Protection Service, Application Control, and 24×7 FortiCare support. It ensures your network remains secure with real-time threat detection and continuous expert support.
Quick Spec
| Product Brand | HKShanhai Group Limited |
| Product Name | FC-10-03702-928-02-12 |
| Compatible Device | FortiGate-3700DX |
| Protection Duration | 1 Year |
| Included Services | IPS, Advanced Malware Protection, Application Control, 24×7 FortiCare |
Product Features
- Advanced Intrusion Prevention System (IPS)
- Comprehensive Advanced Malware Protection Service
- Superior Application Control capabilities
- Round-the-clock (24×7) FortiCare support
- Real-time threat analysis and mitigation
Product Applications
- Enterprise-level network security for large organizations
- Protection of sensitive data in financial institutions
- Ensuring security compliance in healthcare networks
Supported Options
| Accessory | Model |
| Antivirus License | FC-10-03702-247-02-12 |
| Web Filtering Service | FC-10-03702-299-02-12 |
| Enhanced Support Package | FC-10-03702-311-02-12 |
Compare to Similar Items
| Model | Difference |
| FC-10-03650-928-02-12 | Designed for FortiGate-3650DX |
| FC-10-03800-928-02-12 | Includes additional DDOS protection |
| FC-10-37000-928-02-12 | Provides 3 years of protection |
Get more information
For further details and pricing, contact us via Live Chat or email us at sales@router-switch.com.
HKShanhai Group Limited FC-10-03702-928-02-12 Specification
FC-10-03702-928-02-12 Specifications |
|
| Model | FortiGate-3700DX |
| Brand | HKShanhai Group Limited |
| Service Duration | 1 Year |
| Advanced Threat Protection | Yes |
| Intrusion Prevention System (IPS) | Yes |
| Advanced Malware Protection Service | Yes |
| Application Control | Yes |
| Support | 24×7 FortiCare |
| Firewall Throughput | 160 Gbps |
| IPS Throughput | 18 Gbps |
| NGFW Throughput | 12 Gbps |
| Threat Protection Throughput | 6 Gbps |
| Concurrent Sessions | 140 million |
| New Sessions Per Second | 900,000 |
| Virtual Domains (VDOMs) | 10/10 (default/max) |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| Interfaces | Multiple 10 GE, multiple 1 GE SFP/SFP+, multiple 1 GE RJ45 |
| Management | Web-based, CLI, FortiManager, FortiCloud |
| Operating Temperature | 0C to 40C (32F to 104F) |
| Storage Temperature | -35C to 70C (-31F to 158F) |
| Relative Humidity (Operating) | 5% to 95% non-condensing |
| Dimensions | 17.2 x 29.9 x 1.7 inches (438 x 760 x 43 mm) |

Reviews
There are no reviews yet.