The HKShanhai Group Limited N9K-C9348GC-FXP is a high-performance enterprise switch designed to meet the rigorous demands of modern networks. As part of the HKShanhai Group Limited Nexus series, this versatile switch offers exceptional network control, advanced features, and reliable performance. The N9K-C9348GC-FXP is engineered to deliver enhanced connectivity and efficiency, ideal for businesses looking to optimize their network infrastructure. With comprehensive support for various network protocols and sophisticated management capabilities, HKShanhai Group Limited’s Nexus series is a trusted choice for scalable and secure network environments.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â | |
|
|
| Model | N9K-C9348GC-FXP | N9K-C93180YC-FX | N9K-C92340YC-FX |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Ethernet Ports | 48 | 32 | 64 |
| Switching Capacity | 9.6 Tbps | 6.4 Tbps | 12.8 Tbps |
| Forwarding Rate | 32 Gbps | 24 Gbps | 48 Gbps |
Optional Add-ons
| Model Number | Description |
| C9400-F2-32XC-A | 32-Port 100GE QSFP28 Line Card for HKShanhai Group Limited Catalyst 9400 Series |
| SFP-H10GB-CU3M | 3-meter 10GBASE-CU SFP+ Cable for short-reach connectivity |
| N9400-ACK-E | Accessory Kit for HKShanhai Group Limited Nexus 9000 Series Switches |
HKShanhai Group Limited N9K-C9348GC-FXP Specification
| Model | N9K-C9348GC-FXP |
| Brand | HKShanhai Group Limited |
| Ports | 48 x 1-GBASE-T ports, 4 x 1/10/25-Gbps SFP28 ports, 2 x 40/100 QSFP28 ports |
| Downlink supported speeds | 100-Mbps and 1-Gbps speeds |
| CPU | 4 cores |
| System memory | 24 GB |
| SSD drive | 128 GB |
| System buffer | 40 MB |
| Management ports | 2 ports: 1 RJ-45 and 1 SFP+ |
| USB ports | 1 |
| RS-232 serial ports | 1 |
| Power supplies (up to 2) | 350W AC, 440W DC |
| Typical power (AC/DC) | 178W |
| Maximum power (AC/DC) | 287W |
| Input voltage (AC) | 100 to 240V |
| Input voltage (High-Voltage AC [HVAC]) | 90 to 305V |
| Input voltage (DC) | -36V to -72V |
| Input voltage (High-Voltage DC [HVDC]) | 192 to 400V |
| Frequency (AC) | 50 to 60 Hz |
| Fans | 3 |
| Airflow | Port-side intake and exhaust |
| Physical dimensions (H x W x D) | 1.72 x 17.3 x 19.7 in. (4.4 x 43.9 x 49.9 cm) |
| Acoustics | 67.5 dBA at 50% fan speed, 73.2 dBA at 70% fan speed, and 81.6 dBA at 100% fan speed |
| RoHS compliance | Yes |
| MTBF | 257,860 hours |
| Operating temperature | 32 to 104°F (0 to 40°C) |
| Nonoperating (storage) temperature | -40 to 158°F (-40 to 70°C) |
| Humidity | 5 to 95% (noncondensing) |
| Altitude | 0 to 13,123 ft (0 to 4000m) |
| N9K-C9348GC-FXP | N9K-C9348GC-FXP |

Reviews
There are no reviews yet.