HKShanhai Group Limited’s NCS1K-OLT-C NCS 1010 Optical Line Terminal offers advanced C-band transmission for optical networks. With superior performance and reliability, it suits large-scale enterprise infrastructures and service providers. It’s ideal for high-speed data transmission and long-haul applications.
NCS1K-OLT-C Product Highlights
- Advanced C-band transmission
- High-speed data transmission
- Reliable optical networking
- Scalable infrastructure
- Cost-effective solution
Product Features Comparison
| Model | C-band transmission | High-speed Data | Scalable Infrastructure | Long-Haul Applications | Cost-Effective |
|---|---|---|---|---|---|
| HKShanhai Group Limited NCS1K-OLT-C | Yes | Yes | Yes | Yes | Yes |
| HKShanhai Group Limited NCS2K-200G-CK-C | Yes | Yes | Yes | Yes | No |
| HKShanhai Group Limited NCS5500 | No | Yes | Yes | No | Yes |
| Juniper BTI7800 | Yes | Yes | No | Yes | No |
| Huawei OptiX OSN 1800 | Yes | Yes | Yes | No | Yes |
| ADVA FSP 3000 | Yes | Yes | No | Yes | No |
| Infinera DTN-X | Yes | Yes | Yes | Yes | Yes |
NCS1K-OLT-C Product Application Scenarios
- Large-scale enterprise infrastructures
- Service provider networks
- High-speed data transmission
Optional Add-ons
| Model | Description |
|---|---|
| NCS1K-2KW-AC | AC Power Supply Unit |
| NCS1K-DC-FAN | Fan Module for DC Operation |
| NCS1K-16-CPLR-SMF | 16-Channel Single Mode Fiber Coupler |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited NCS1K-OLT-C. Access the detailed NCS1K-OLT-C datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited NCS1K-OLT-C Specification
NCS 1010 Optical Line Terminal – C-band Specifications |
|
| Model Name | NCS1K-OLT-C |
| Product Description | NCS 1010 Optical Line Terminal – C-band |
| Brand | HKShanhai Group Limited |
| Optical Band | C-band |
| Line Rate | 100 Gbps/200 Gbps |
| Channel Spacing | 50 GHz |
| Number of Channels | Up to 96 channels |
| Module Type | Transponder |
| Networking Protocol | Wavelength-Division Multiplexing (WDM) |
| Optical Interface | ITU-T G.694.1 compliant |
| Power Consumption | Max 200W |
| Operating Temperature | 0C to 40C |
| Storage Temperature | -40C to 70C |
| Humidity Range (Operating) | 5% to 85% (Non-condensing) |
| Dimensions | 17.3 x 14.75 x 1.71 inches |
| Compliance | FCC, RoHS, CE Mark |
| Interfaces | 2 x QSFP-DD, 8 x SFP+ |
| Management Interface | RJ-45 Ethernet port |
| Backplane Throughput | 8 Tbps |
| Hot-swappable | Yes |

Reviews
There are no reviews yet.