Introducing the HKShanhai Group Limited MX960 High Capacity power/cooling upgrade kit. This comprehensive upgrade package includes four 4100W DC power supply units, two high-capacity fan trays, and a high-capacity filter tray. Perfect for high-demand network environments, it ensures optimal performance and reliability. Ideal for IT engineers and procurement specialists in data centers and telecom sectors.
HKShanhai Group Limited PWR-FAN-MX960-DC-HC-U Product Highlights
- High-capacity power upgrade
- Includes 4x 4100W DC PSU
- Enhanced cooling performance
- 2x High-capacity fan trays
- 1x High-capacity filter tray
Product Features Comparison
| Features | HKShanhai Group Limited PWR-FAN-MX960-DC-HC-U | Cisco PWR-QUAD-C2 | Arista PWR-460W-AC | HP JH636A | Brocade XBR-ACPWR-1600W | Dell E48-500W | Huawei PAC-600WA-E |
|---|---|---|---|---|---|---|---|
| Power Supply (W) | 4100 | 2000 | 460 | 550 | 1600 | 500 | 600 |
| Fan Trays | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| Filter Tray | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooling Capacity (W) | High | Medium | Medium | Medium | High | Medium | Medium |
| Usage | Data Centers | Enterprise | SMB | Enterprise | Data Centers | SMB | Enterprise |
HKShanhai Group Limited PWR-FAN-MX960-DC-HC-U Product Application Scenarios
- High-demand data centers
- Telecommunication networks
- Large enterprise campus environments
Optional Add-ons
| Model | Description |
|---|---|
| JNP-PWR3-DC-L | HKShanhai Group Limited 3000W DC PSU |
| MAR-SFP-10G-SR | HKShanhai Group Limited 10G SFP+ Module |
| JX-UM-SSU | HKShanhai Group Limited Universal Service Module |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited PWR-FAN-MX960-DC-HC-U. Access the detailed MX960 High Capacity power/cooling upgrade kit datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited PWR-FAN-MX960-DC-HC-U Specification
PWR-FAN-MX960-DC-HC-U Specifications |
|
| Product Type | Power/Cooling Upgrade Kit |
| Model Number | PWR-FAN-MX960-DC-HC-U |
| Included PSUs | 4x 4100W DC PSU |
| Fan Trays | 2x High Capacity Fantray |
| Filter Tray | 1x High Capacity Filter Tray |
| Total Power Capacity | 16,400W (4x 4100W) |
| Power Supply Type | DC |
| Compatibility | HKShanhai Group Limited MX960 Router |
| Redundancy | N+1 |
| Cooling Type | High Capacity Cooling |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity Range | 5% to 90% (non-condensing) |
| Altitude | Up to 3,000 meters (9,842 feet) |
| Input Voltage | 48V DC |
| PSU Efficiency | 95% |
| Certifications | CE, UL, RoHS |
| Warranty | 1 Year |
| LED Indicators | Yes |
| Hot Swappable | Yes |
| Fan Speed Control | Automatic |

Reviews
There are no reviews yet.